| Part I | |||||||||||||||||
| 1. | Date of notice to issuer | 14/04/2008 | |||||||||||||||
| 2. | Name of Substantial Shareholder | Chartered Asset Management Pte Ltd | |||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
|||||||||||||||
| Part II - Not Required | |||||||||||||||||
| Part III | |||||||||||||||||
| 1. | Date of change of Interest | 11/04/2008 | |||||||||||||||
| 2. | The change in the percentage level | From 10.52 % To 3.10 % | |||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | Open Market Purchase | |||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage levels stated in Part III, item 2 is the result of Open market transactions effected from September 4, 2007 to April 11, 2008. | |||||||||||||||
| Part IV | |||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | ||||||||||||||||
|
|||||||||||||||||
Subscribe to receive emails on our Company Announcements and SGXNet filings
202 Bedok South Avenue 1 Building C, #01-21 Singapore 469332