| Part I | ||||||||||||||||||||||||||||||
| Name of Overseas Exchange where Company has Dual Listing | Not applicable | |||||||||||||||||||||||||||||
| (A) Share Buy-Back Authority | ||||||||||||||||||||||||||||||
| I. | Maximum number of shares authorised for purchase | 50,693,760 | ||||||||||||||||||||||||||||
| (B) Details of Purchases Made | ||||||||||||||||||||||||||||||
| I. | Purchases made by way of market acquisition | No | ||||||||||||||||||||||||||||
| II. | Purchases made by way of off market acquisition on equal access scheme? | No | ||||||||||||||||||||||||||||
| (C) Cumulative Purchases | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| (D) Number of issued shares after purchase | ||||||||||||||||||||||||||||||
| I. | Number of issued shares after purchase | 482,859,602 | ||||||||||||||||||||||||||||
| II. | Number of treasury shares held after purchase | 28,082,000 | ||||||||||||||||||||||||||||
| Other Notes | ||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||
Subscribe to receive emails on our Company Announcements and SGXNet filings
202 Bedok South Avenue 1 Building C, #01-21 Singapore 469332