| Part I | |||||||||||||||||
| 1. | Date of notice to issuer | 06/09/2012 | |||||||||||||||
| 2. | Name of Substantial Shareholder | Amundi S.A. | |||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
|||||||||||||||
| Part II - Not Required | |||||||||||||||||
| Part III | |||||||||||||||||
| 1. | Date of change of Interest | 05/09/2012 | |||||||||||||||
| 2. | The change in the percentage level | From 6.04 % To 5.94 % | |||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others Sale of shares in open market. |
|||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in percentage holding was the result of a series of transactions. | |||||||||||||||
| Part IV | |||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | ||||||||||||||||
|
|||||||||||||||||
Subscribe to receive emails on our Company Announcements and SGXNet filings
202 Bedok South Avenue 1 Building C, #01-21 Singapore 469332